#1 | rel="bookmark" title="Permanent Link to Bill Gates Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Bill-Gates2.jpg" title="Bill Gates Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/bill-gates-net-worth/" rel="bookmark" title="Permanent Link to Bill Gates Net Worth">Bill Gates | $85.6 B | 60 | United States |
#2 | rel="bookmark" title="Permanent Link to The Mars Family Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/05/jacqueline-mars.jpg" title="The Mars Family Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/retailers/the-mars-family-net-worth/" rel="bookmark" title="Permanent Link to The Mars Family Net Worth">The Mars Family | $80 B | — | United States |
#3 | rel="bookmark" title="Permanent Link to Amancio Ortega Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/03/Amancio-Ortega-799x1024.jpg" title="Amancio Ortega Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/amancio-ortega-net-worth/" rel="bookmark" title="Permanent Link to Amancio Ortega Net Worth">Amancio Ortega | $72.7 B | 80 | Spain |
#4 | rel="bookmark" title="Permanent Link to Vladimir Putin Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/vladimir-putin.jpg" title="Vladimir Putin Net Worth" /> http://www.therichest.com/celebnetworth/politician/president/vladimir-putin-net-worth/" rel="bookmark" title="Permanent Link to Vladimir Putin Net Worth">Vladimir Putin | $70 B | 63 | Russia |
#5 | rel="bookmark" title="Permanent Link to Warren Buffett Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/06/warren-buffet.jpg" title="Warren Buffett Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/warren-buffett-net-worth/" rel="bookmark" title="Permanent Link to Warren Buffett Net Worth">Warren Buffett | $66.6 B | 85 | United States |
#6 | rel="bookmark" title="Permanent Link to Jeff Bezos Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Jeff-Bezos1.jpg" title="Jeff Bezos Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/jeff-bezos-net-worth/" rel="bookmark" title="Permanent Link to Jeff Bezos Net Worth">Jeff Bezos | $63.6 B | 52 | United States |
#7 | rel="bookmark" title="Permanent Link to Charles Koch Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/04/07.jpg" title="Charles Koch Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/ceo/charles-koch-net-worth/" rel="bookmark" title="Permanent Link to Charles Koch Net Worth">Charles Koch | $54.7 B | 80 | United States |
#8 | rel="bookmark" title="Permanent Link to David Koch Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/04/David-Koch.jpeg" title="David Koch Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/david-koch-net-worth/" rel="bookmark" title="Permanent Link to David Koch Net Worth">David Koch | $54.7 B | 76 | United States |
#9 | rel="bookmark" title="Permanent Link to Mark Zuckerberg Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/12/hd-wallpapers-mark-zuckerberg-wallpaper-1024x768-wallpaper.jpg" title="Mark Zuckerberg Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/mark-zuckerberg-net-worth/" rel="bookmark" title="Permanent Link to Mark Zuckerberg Net Worth">Mark Zuckerberg | $51.4 B | 32 | United States |
#10 | rel="bookmark" title="Permanent Link to Carlos Slim Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/04/CARLOS-SLIM.jpg" title="Carlos Slim Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/carlos-slim-net-worth/" rel="bookmark" title="Permanent Link to Carlos Slim Net Worth">Carlos Slim | $48.5 B | 76 | — |
#11 | rel="bookmark" title="Permanent Link to Michael Bloomberg Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/06/Michael-Bloomberg.jpg" title="Michael Bloomberg Net Worth" /> http://www.therichest.com/celebnetworth/politician/michael-bloomberg-net-worth/" rel="bookmark" title="Permanent Link to Michael Bloomberg Net Worth">Michael Bloomberg | $45.3 B | 74 | United States |
#12 | rel="bookmark" title="Permanent Link to Larry Ellison Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Larry-Ellison1.jpg" title="Larry Ellison Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/larry-ellison-net-worth/" rel="bookmark" title="Permanent Link to Larry Ellison Net Worth">Larry Ellison | $41.6 B | 71 | United States |
#13 | rel="bookmark" title="Permanent Link to Ingvar Kamprad Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Ingvar-Kamprad1.jpg" title="Ingvar Kamprad Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/ingvar-kamprad-net-worth/" rel="bookmark" title="Permanent Link to Ingvar Kamprad Net Worth">Ingvar Kamprad | $41.5 B | 90 | — |
#14 | rel="bookmark" title="Permanent Link to Larry Page Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/03/Larry-Page.jpg" title="Larry Page Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/larry-page-net-worth/" rel="bookmark" title="Permanent Link to Larry Page Net Worth">Larry Page | $38.2 B | 43 | United States |
#15 | rel="bookmark" title="Permanent Link to Sergey Brin Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/10/sergey-brin.jpg" title="Sergey Brin Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/sergey-brin-net-worth/" rel="bookmark" title="Permanent Link to Sergey Brin Net Worth">Sergey Brin | $37.4 B | 42 | United States |
#16 | rel="bookmark" title="Permanent Link to Liliane Bettencourt Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/06/Liliane-Bettencourt.jpg" title="Liliane Bettencourt Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/liliane-bettencourt-net-worth/" rel="bookmark" title="Permanent Link to Liliane Bettencourt Net Worth">Liliane Bettencourt | $37.1 B | 93 | France |
#17 | rel="bookmark" title="Permanent Link to Jim Walton Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/jim-c_130112233670063533.jpg" title="Jim Walton Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/ceo/jim-walton-net-worth/" rel="bookmark" title="Permanent Link to Jim Walton Net Worth">Jim Walton | $35 B | 68 | United States |
#18 | rel="bookmark" title="Permanent Link to S. Robson Walton Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/rob-walton-walmart-board-of-directors_130113071447182377.jpg" title="S. Robson Walton Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/retailers/robson-walton-net-worth/" rel="bookmark" title="Permanent Link to S. Robson Walton Net Worth">S. Robson Walton | $34.8 B | 71 | United States |
#19 | rel="bookmark" title="Permanent Link to Alice Walton Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/l.jpg" title="Alice Walton Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/retailers/alice-walton-net-worth/" rel="bookmark" title="Permanent Link to Alice Walton Net Worth">Alice Walton | $33.8 B | 66 | United States |
#20 | rel="bookmark" title="Permanent Link to Jack Ma Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/0115_jackma_630x420.jpg" title="Jack Ma Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/entrepreneurs/jack-ma-net-worth/" rel="bookmark" title="Permanent Link to Jack Ma Net Worth">Jack Ma | $33.5 B | 51 | — |
#21 | rel="bookmark" title="Permanent Link to Wang Jianlin Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Wang-Jianlin1.jpg" title="Wang Jianlin Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/wang-jianlin-net-worth/" rel="bookmark" title="Permanent Link to Wang Jianlin Net Worth">Wang Jianlin | $33.1 B | 61 | China |
#22 | rel="bookmark" title="Permanent Link to Forrest Mars Jr. Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/forrest-mars-jr_416x416.jpg" title="Forrest Mars Jr. Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/forrest-mars-jr-net-worth/" rel="bookmark" title="Permanent Link to Forrest Mars Jr. Net Worth">Forrest Mars Jr. | $32.8 B | 84 | United States |
#23 | rel="bookmark" title="Permanent Link to Jacqueline Mars Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/jacqueline-mars_forbes_2011.jpg" title="Jacqueline Mars Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/women/jacqueline-mars-net-worth/" rel="bookmark" title="Permanent Link to Jacqueline Mars Net Worth">Jacqueline Mars | $32.8 B | 75 | — |
#24 | rel="bookmark" title="Permanent Link to John Mars Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/John-Franklyn-Mars.jpg" title="John Mars Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/john-mars-net-worth/" rel="bookmark" title="Permanent Link to John Mars Net Worth">John Mars | $32.8 B | 80 | United States |
#25 | rel="bookmark" title="Permanent Link to Bernard Arnault Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/05/Bernard-Arnault.jpeg" title="Bernard Arnault Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/bernard-arnault-net-worth/" rel="bookmark" title="Permanent Link to Bernard Arnault Net Worth">Bernard Arnault | $32.4 B | 67 | France |
#26 | rel="bookmark" title="Permanent Link to Jorge Paulo Lemann Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2014/11/jorge-paulo-lemann.jpg" title="Jorge Paulo Lemann Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/finance/jorge-paulo-lemann-net-worth/" rel="bookmark" title="Permanent Link to Jorge Paulo Lemann Net Worth">Jorge Paulo Lemann | $30.4 B | 76 | Brazil |
#27 | rel="bookmark" title="Permanent Link to Bhumibol Adulyadej King Of Thailand Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Bhumidol-Adulyadej.jpg" title="Bhumibol Adulyadej King Of Thailand Net Worth" /> http://www.therichest.com/celebnetworth/politician/royal/bhumidol-adulyadej-king-of-thailand-net-worth/" rel="bookmark" title="Permanent Link to Bhumibol Adulyadej King Of Thailand Net Worth">Bhumibol Adulyadej King Of Thailand | $30 B | 88 | — |
#28 | rel="bookmark" title="Permanent Link to Li Ka-shing Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Li-Ka-shing.jpg" title="Li Ka-shing Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/li-ka-shing-net-worth/" rel="bookmark" title="Permanent Link to Li Ka-shing Net Worth">Li Ka-shing | $29.4 B | 88 | Canada |
#29 | rel="bookmark" title="Permanent Link to Stefan Persson Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Stefan-Persson1.jpg" title="Stefan Persson Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/stefan-persson-net-worth/" rel="bookmark" title="Permanent Link to Stefan Persson Net Worth">Stefan Persson | $25.7 B | 68 | — |
#30 | rel="bookmark" title="Permanent Link to George Soros Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/06/George-Soros.jpg" title="George Soros Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/george-soros-net-worth/" rel="bookmark" title="Permanent Link to George Soros Net Worth">George Soros | $24.7 B | 85 | United States |
#31 | rel="bookmark" title="Permanent Link to Giovanni Ferrero Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2015/10/Giovanni-Ferrero.jpg" title="Giovanni Ferrero Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/giovanni-ferrero-net-worth/" rel="bookmark" title="Permanent Link to Giovanni Ferrero Net Worth">Giovanni Ferrero | $24.4 B | 52 | Italy |
#32 | rel="bookmark" title="Permanent Link to Sheldon Adelson Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/09/Sheldon-Adelson.jpg" title="Sheldon Adelson Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/sheldon-adelson-net-worth/" rel="bookmark" title="Permanent Link to Sheldon Adelson Net Worth">Sheldon Adelson | $24.4 B | 82 | — |
#33 | rel="bookmark" title="Permanent Link to David Thomson Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/David-Thomson1.jpg" title="David Thomson Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/david-thomson-net-worth/" rel="bookmark" title="Permanent Link to David Thomson Net Worth">David Thomson | $24.3 B | 59 | Canada |
#34 | rel="bookmark" title="Permanent Link to Phil Knight Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/10/Phil-Knight.jpg" title="Phil Knight Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/phil-knight-net-worth/" rel="bookmark" title="Permanent Link to Phil Knight Net Worth">Phil Knight | $24 B | 78 | United States |
#35 | rel="bookmark" title="Permanent Link to Maria-Elisabeth and Georg Schaeffler Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/maria-elisabeth-georg-schaeffler_416x416.jpg" title="Maria-Elisabeth and Georg Schaeffler Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/women/maria-elisabeth-and-georg-schaeffler-net-worth/" rel="bookmark" title="Permanent Link to Maria-Elisabeth and Georg Schaeffler Net Worth">Maria-Elisabeth and Georg Schaeffler | $23.1 B | 74 | Germany |
#36 | rel="bookmark" title="Permanent Link to Khalifa bin Zayed Al Nahyan Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/05/Sheikh-Khalifa-Bin-Zayed-Al-Nahyan.jpg" title="Khalifa bin Zayed Al Nahyan Net Worth" /> http://www.therichest.com/celebnetworth/politician/royal/khalifa-bin-zayed-al-nahyan-net-worth/" rel="bookmark" title="Permanent Link to Khalifa bin Zayed Al Nahyan Net Worth">Khalifa bin Zayed Al Nahyan | $23 B | 68 | — |
#37 | rel="bookmark" title="Permanent Link to Steve Ballmer Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2011/06/ballmer.jpg" title="Steve Ballmer Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/tech-billionaire/steve-ballmer-net-worth/" rel="bookmark" title="Permanent Link to Steve Ballmer Net Worth">Steve Ballmer | $22.8 B | 60 | United States |
#38 | rel="bookmark" title="Permanent Link to Maria Franca Fissolo Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2015/04/Maria-Franca-Fissolo.jpg" title="Maria Franca Fissolo Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/women/maria-franca-fissolo-net-worth/" rel="bookmark" title="Permanent Link to Maria Franca Fissolo Net Worth">Maria Franca Fissolo | $22.1 B | — | Italy |
#39 | rel="bookmark" title="Permanent Link to Ma Huateng Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Ma-Huateng.jpg" title="Ma Huateng Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/ma-huateng-net-worth/" rel="bookmark" title="Permanent Link to Ma Huateng Net Worth">Ma Huateng | $21.5 B | 44 | China |
#40 | rel="bookmark" title="Permanent Link to Mukesh Ambani Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Mukesh_Ambani.jpg" title="Mukesh Ambani Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/mukesh-ambani-net-worth/" rel="bookmark" title="Permanent Link to Mukesh Ambani Net Worth">Mukesh Ambani | $20.6 B | 59 | India |
#41 | rel="bookmark" title="Permanent Link to Georg Schaeffler Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2015/04/Georg-Schaeffler.jpg" title="Georg Schaeffler Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/georg-schaeffler-net-worth/" rel="bookmark" title="Permanent Link to Georg Schaeffler Net Worth">Georg Schaeffler | $20.1 B | 51 | Germany |
#42 | rel="bookmark" title="Permanent Link to Sultan Hassanal Bolkiah Net Worth "> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/sultan-hassanal-bolkiah.jpg" title="Sultan Hassanal Bolkiah Net Worth" /> http://www.therichest.com/celebnetworth/politician/royal/hassanal-bolkiah-net-worth/" rel="bookmark" title="Permanent Link to Sultan Hassanal Bolkiah Net Worth ">Sultan Hassanal Bolkiah | $20 B | 69 | — |
#43 | rel="bookmark" title="Permanent Link to Sir Evelyn de Rothschild Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/placeholder-img.png" title="Sir Evelyn de Rothschild Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/sir-evelyn-de-rothschild-net-worth/" rel="bookmark" title="Permanent Link to Sir Evelyn de Rothschild Net Worth">Sir Evelyn de Rothschild | $20 B | 84 | United Kingdom |
#44 | rel="bookmark" title="Permanent Link to Dieter Schwarz Net Worth"> http://static3.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2015/04/Dieter-Schwarz.jpg" title="Dieter Schwarz Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/dieter-schwarz-net-worth/" rel="bookmark" title="Permanent Link to Dieter Schwarz Net Worth">Dieter Schwarz | $19.8 B | 76 | Germany |
#45 | rel="bookmark" title="Permanent Link to Carl Icahn Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2013/05/Carl-Icahn.jpg" title="Carl Icahn Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/carl-icahn-net-worth/" rel="bookmark" title="Permanent Link to Carl Icahn Net Worth">Carl Icahn | $19.7 B | 80 | United States |
#46 | rel="bookmark" title="Permanent Link to Elaine Tettemer Marshall Net Worth"> http://static1.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/10/elaine-marshall_416x416.jpg" title="Elaine Tettemer Marshall Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/women/elaine-tettemer-marshall-net-worth/" rel="bookmark" title="Permanent Link to Elaine Tettemer Marshall Net Worth">Elaine Tettemer Marshall | $19.3 B | 77 | United States |
#47 | rel="bookmark" title="Permanent Link to Susanne Klatten Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2013/11/Susanne-Hanna-Ursla-Klatten.png" title="Susanne Klatten Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/women/susanne-klatten-net-worth/" rel="bookmark" title="Permanent Link to Susanne Klatten Net Worth">Susanne Klatten | $19.3 B | 54 | Germany |
#48 | rel="bookmark" title="Permanent Link to Prince Al-Waleed bin Talal Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/2012/06/saudi-billionaire-who-invested-300-million-in-twitter-says-he-will-not-be-selling-a-single-share1.jpg" title="Prince Al-Waleed bin Talal Net Worth" /> http://www.therichest.com/celebnetworth/politician/royal/prince-alwaleed-bin-talal-alsaud-net-worth/" rel="bookmark" title="Permanent Link to Prince Al-Waleed bin Talal Net Worth">Prince Al-Waleed bin Talal | $19.1 B | 61 | — |
#49 | rel="bookmark" title="Permanent Link to Lee Shau Kee Net Worth"> http://static2.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/7PNH.jpg" title="Lee Shau Kee Net Worth" /> http://www.therichest.com/celebnetworth/celebrity-business/men/lee-shau-kee-net-worth/" rel="bookmark" title="Permanent Link to Lee Shau Kee Net Worth">Lee Shau Kee | $18.4 B | 88 | — |
#50 | rel="bookmark" title="Permanent Link to Sheikh Mohammed bin Rashid al Maktoum Net Worth"> http://static0.therichestimages.com/cdn/70/70/90/c/wp-content/uploads/Sheikh-Mohammed-bin-Rashid-al-Maktoum2.jpg" title="Sheikh Mohammed bin Rashid al Maktoum Net Worth" /> http://www.therichest.com/celebnetworth/politician/sheikhs/sheikh-mohammed-bin-rashid-al-maktoum-net-worth/" rel="bookmark" title="Permanent Link to Sheikh Mohammed bin Rashid al Maktoum Net Worth">Sheikh Mohammed bin Rashid al Maktoum | $18 B | 66 | — |
gak kesel lagi sama pajak :) bayar zakat, santunin anak yatim dan lansia. nabung dan foya2 :)) masuk akal kan? hehehe
mungkin masuk list Forbes itu mimpi kebanyakan orang ya. masuk top 100 aja udah punya duit lebih dari yang dibayangkan kebanyakan orang. tapi sebagai rakyat biasa, harus tahu kalo duit bukan segalanya :) belum tentu kaya itu bahagia. #ratapnasib
jadi dermawan :) salut sama bill gates, warren buffet dll yang mau nyumbang hartanya buat kemanusiaan.
yang lebih salut lagi sama orang yang kaya tapi gak foya2. kebanyakan orang2 di daftar forbes selain punya usaha punya banyak mobil, kapal pesiar, jet pribadi, rumah dimana2. tapi ada juga yang sederhana.
sampe2 ada yang gak mau ngasih anaknya duit dari warisan karena takut manjain... mereka lebih seneng nyumbang daripada ngasih anak sendiri :/
pelit sama anak agak berlebihan. tapi gak juga lho... katanya si bill gates dukung cita2 anaknya, mau sekolah dan kuliah apa aja ditanggung, kesehatan dan sandang pangan papan disupport. yang lebih dari itu yang gak.
gak ada rebutan hak waris lagi ya? hehehe... steve jobs gak begitu, istrinya yang ngewarisin semuanya...
bedalah. bill gates lebih terkenal suka nyumbang. kalo steve jobs dia lebih dikenal sebagai panutan pemimpin sukses sebuah perusahaan daripada figur orang kaya.
walaupun memang kaya
iya dia bisa gitu... rata2 orang kalo ngikutin caranya gitu disini kasian anaknya. hahaha.
ntar kalo udah sekaya dia ane ceritain rasanya :))
yang pasti saya akan ngelakuin apa yang setiap hari saya lakuin: makan 3x sehari, olahraga pagi dan bayar pajak :) sisanya belum kepikiran :)
yang 3 kali sehari juga memang, tapi yang yang dimakan beda.... kalo dulu makan siang pake nasi goreng + tahu tempe dan sayur asem, abis kaya ogah makanan street food. hahahaha.
nelen caviar sama wine melulu ntar :))
makan rujak di pulau pribadi :))
orang yang biasa hidup sederhana harusnya gak hedonis. harusnya lho... tapi gak tau juga kalo besok dapet durian dari emas runtuh :))
kayaknya udh kehabisan duit tuh abis beli pulau :p
uang tidak bisa membeli kebahagiaan... tapi bisa beli makan enak, tempat tidur enak, rumah bagus, mobil keren, dan masih banyak lagi :)
belom ada yang kepikiran masukin duit ke bank bikin deposito atau beli tanah terus bikin usaha ya? hehe
kalo modal gede gak perlu kerja lagi :)
kalo punya duit triliunan tinggal ke indonesia masukin duit di bank.... tiap hari beli mobil dari bunga bank juga nyanggup :) gak adil banget yak? huhuhu
bangun mesjid. nyumbang ke yatim, beli tanah sebanyak2nya buat jadiin lahan usaha berikutnya :D
mungkin niat baek ada di tiap orang sebelum duitnya ada di dia. tapi pas duitnya ada, suka lupa niat awal. duit suka bikin mata gelap. banyak bersyukur aja solusinya... gak ada gunanya juga mimpi terlalu tinggi kalo kemampuan aja terbatas.
maksud hati memeluk gunung tapi apa daya tangan tak sampai :(
bener uang banyak gak jamin kebahagiaan... tapi uang banyak bisa beli banyak barang2 yng bisa bikin bahagia.
kayaknya istilahnya dibikin sama orang2 kere. hahaha
beli pulau di samudera pasifik yang punya landasan pesawatnya :D
RIP Raja Saudi, Abdullah bin Abdul Aziz Al Saud.
http://upload.wikimedia.org/wikipedia/commons/9/98/Abdullah_of_Saudi_Arabia.jpg">http://upload.wikimedia.org/wikipedia/commons/9/98/Abdullah_of_Saudi_Arabia.jpg[/embed]
walaupun bukan pengusaha besar yang biasa ada di urutan Forbes, raja Abdullah adalah salah satu pemimpin terkaya dunia berkat statusnya yang merupakan pemimpin de facto kerajaan minyak Arab Saudi.